Skip To Main Content

Big Bone Game

The Big Bone Game, a venerable high school football rivalry between Lincoln High and San Jose High, has a storied past stretching back eight decades. Traditionally held on Thanksgiving, this annual contest was the oldest Thanksgiving rivalry game west of Missouri, deeply embedded in the community culture of San Jose. In 2019, the game marked its 77th rendition and closed out the era of the Thanksgiving tradition. Due to the global pandemic, the game was not played in 2020, but returned in 2021 on Labor Day weekend, signaling the end of an era and the start of a new tradition.

The shift from a Thanksgiving morning game to a Friday night game came as a bit of a culture shock to many, but the essence of the rivalry remained intact. Despite the change in date, the passion and enthusiasm for the game remains. Fans, alumni, and players alike adapted to the new schedule, maintaining the high energy and community spirit that the Big Bone Game is known for. For many, the game continues to be a significant event, capturing the enduring spirit of the rivalry that began in 1943.

The Big Bone Game remains a highlight on the calendar for both schools, embodying the deep-rooted rivalry and community pride that have been its hallmarks for decades. While the Thanksgiving tradition has ended, the legacy of the Big Bone Game lives on, adapting to changes while continuing to bring the community together in celebration of football and fellowship.

Overall Record as of 2024

San Jose High School Lincoln High School Tie
25 52

4


Year

San Jose High School Lincoln High School Winner

1943

13 7 San Jose High
1944 6 32 Lincoln High
1945 13 13 Tie
1946 0 0 Tie
1947 6 20 Lincoln High
1948 6 20 Lincoln High
1949 19 14 San Jose High
1950 13 12 San Jose High
1951 12 13 Lincoln High
1952 6 12 Lincoln High
1953 13 33 Lincoln High
1954 13 33 Lincoln High
1955 14 27 Lincoln High
1956 13 13 Tie
1957 12 0 San Jose High
1958 8 0 San Jose High
1959 27 7 San Jose High
1960 20 6 San Jose High
1961 14 13 San Jose High
1962 18 25 Lincoln High
1963 21 38 Lincoln High
1964 7 7 Tie
1965 23 12 San Jose High
1966 2 6 Lincoln High
1967 20 38 Lincoln High
1968 18 41 Lincoln High
1969 14 34 Lincoln High
1970 14 7 San Jose High
1971 26 29 Lincoln High
1972 27 35 Lincoln High
1973 0 14 Lincoln High
1974 0 60 Lincoln High
1975 8 15 Lincoln High
1976 8 20 Lincoln High
1977 15 44 Lincoln High
1978 27 7 San Jose High
1979 2 0 San Jose High
1980 28 6 San Jose High
1981 3 6 Lincoln High
1982 16 22 Lincoln High
1983 7 6 San Jose High
1984 15 14 San Jose High
1985 24 0 San Jose High
1986 26 0 San Jose High
1987 18 0 San Jose High
1989 21 6 San Jose High
1990 33 20 San Jose High
1991 20 24 San Jose High
1992 7 0 San Jose High
1993 11 21 Lincoln High
1994 35 6 San Jose High
1995 33 14 San Jose High
1996 6 14 Lincoln High
1997 17 7 San Jose High
1998 0 6 Lincoln High
1999 0 41 Lincoln High
2000 7 48 Lincoln High
2001 6 28 Lincoln High
2002 14 15 Lincoln High
2003 14 55 Lincoln High
2004 7 47 Lincoln High
2005 20 56 Lincoln High
2006 7 33 Lincoln High
2007 0 52 Lincoln High
2008 0 57 Lincoln High
2009 18 36 Lincoln High
2010 0 64 Lincoln High
2011 7 52 Lincoln High
2012 13 55 Lincoln High
2013 29 56 Lincoln High
2014 28 29 Lincoln High
2015 0 7 Lincoln High
2016 13 41 Lincoln High
2017 14 49 Lincoln High
2018 6 51 Lincoln High
2019 14 35 Lincoln High
2020 No Game No Game No Game
2021 12 56 Lincoln High
2022 28 56 Lincoln High
2023 0 45 Lincoln High
2024 0 42 Lincoln High